<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Andree Pickens</title>
	<link>http://www.andreepickens.com</link>
	<description>This is a record of being an African American women pole vaulter and making my way to the BEIJING 2008 Olympic Games.</description>
	<pubDate>Sat, 28 Jun 2008 11:44:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>What&#8217;s new</title>
		<link>http://www.andreepickens.com/2008/03/23/whats-new/</link>
		<comments>http://www.andreepickens.com/2008/03/23/whats-new/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 01:47:50 +0000</pubDate>
		<dc:creator>apickens</dc:creator>
		
		<category>Jump Session</category>

		<guid isPermaLink="false">http://www.andreepickens.com/2008/03/23/whats-new/</guid>
		<description><![CDATA[For the last two and a half weeks I have been in Stockton, CA training with the group of athletes at Tri-Valley Athletics, formerly Tiger Bar Sports.
Encouraged by the Bell Athletics guru Earl himself, to make the trip out to Northern California.  I came to Stockton with an open mind, ready to make some [...]]]></description>
			<content:encoded><![CDATA[<p>For the last two and a half weeks I have been in Stockton, CA training with the group of athletes at Tri-Valley Athletics, formerly Tiger Bar Sports.</p>
<p>Encouraged by the Bell Athletics guru Earl himself, to make the trip out to Northern California.  I came to Stockton with an open mind, ready to make some changes to my run to become a better pole vaulter.  As we all know change is a process, nothing happens over night, progress is being made.  It has been a great experience, learning from Dan Pfaff about running mechanics and how it transfers over to speed on the runway.  I am excited to see these changes take place through out this season.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreepickens.com/2008/03/23/whats-new/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bell Athleties Series ~ June 6th</title>
		<link>http://www.andreepickens.com/2007/06/06/bell-athleties-sereis-june-6th/</link>
		<comments>http://www.andreepickens.com/2007/06/06/bell-athleties-sereis-june-6th/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 23:37:30 +0000</pubDate>
		<dc:creator>apickens</dc:creator>
		
		<category>Post Meet Remarks</category>

		<category>Jump Session</category>

		<guid isPermaLink="false">http://www.andreepickens.com/?p=139</guid>
		<description><![CDATA[Today Bell Athletics hosted another Summer Series in Jonesboro, AR.  Among the women field was Elizabeth Boyle, Maria Ferrand (Peru National Record Holder), and Andree&#8217; Pickens.  Drew Bell, Sam Preble, and Derek Miles rounded out the men field.
Highlights of the competition:
Drew Bell cleared at Personal Best of 16&#8242;5&#8243;
Derek Miles cleared &#8230;, his highest [...]]]></description>
			<content:encoded><![CDATA[<p>Today Bell Athletics hosted another Summer Series in Jonesboro, AR.  Among the women field was Elizabeth Boyle, Maria Ferrand (Peru National Record Holder), and Andree&#8217; Pickens.  Drew Bell, Sam Preble, and Derek Miles rounded out the men field.</p>
<p>Highlights of the competition:<br />
Drew Bell cleared at Personal Best of 16&#8242;5&#8243;</p>
<p>Derek Miles cleared &#8230;, his highest mark post surgery.  Congrats to Derek as he makes his way back.<br />
Andree&#8217; Pickens cleared 14&#8242;6 and was in reach of a new personal best of 14&#8242;10&#8243;<br />
Comnpetition Performance</p>
<p>13-02     xo<br />
13-06     o<br />
13-10     o<br />
14-02     o<br />
14-06     o<br />
14-10     xxx</p>
<p>o     denotes cleared attempt<br />
x     denotes missed attempt
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreepickens.com/2007/06/06/bell-athleties-sereis-june-6th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bell Athletics Series / Jump Session</title>
		<link>http://www.andreepickens.com/2007/04/21/bell-athletics-series-jump-session/</link>
		<comments>http://www.andreepickens.com/2007/04/21/bell-athletics-series-jump-session/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 01:24:05 +0000</pubDate>
		<dc:creator>apickens</dc:creator>
		
		<category>Post Meet Remarks</category>

		<category>Jump Session</category>

		<guid isPermaLink="false">http://www.andreepickens.com/?p=80</guid>
		<description><![CDATA[On Wednesday, April 18, 2007, I competed in the Bell Athletics Series, setting my second highest mark for the outdoor season.  I follwed up that clearance with attemps at a new perosnal best of 14-6.  No clearance, but it is only a matter of time.
My Competition Performance:
12-9 o
13-3 o
13-9 o
14-3 xo
14-6 xxx
o denotes [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, April 18, 2007, I competed in the Bell Athletics Series, setting my second highest mark for the outdoor season.  I follwed up that clearance with attemps at a new perosnal best of 14-6.  No clearance, but it is only a matter of time.</p>
<p>My Competition Performance:<br />
12-9 o<br />
13-3 o<br />
13-9 o<br />
14-3 xo<br />
14-6 xxx</p>
<p>o denotes clearance<br />
x denotes miss
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreepickens.com/2007/04/21/bell-athletics-series-jump-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bell Ahtletics Meet / Jump Session</title>
		<link>http://www.andreepickens.com/2007/04/14/bell-ahtletics-meet-jump-session/</link>
		<comments>http://www.andreepickens.com/2007/04/14/bell-ahtletics-meet-jump-session/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 01:01:06 +0000</pubDate>
		<dc:creator>apickens</dc:creator>
		
		<category>Post Meet Remarks</category>

		<category>Jump Session</category>

		<guid isPermaLink="false">http://www.andreepickens.com/?p=77</guid>
		<description><![CDATA[A good competition and practice today to help gear up for the outdoor season. I cleared 13&#8242;8&#8243; in the competiton and then cleared 14&#8242;2&#8243; post competition.  I was able to jump on one pole bigger than I have every used. An Essx 4.30/19.6 and I just received an Essx 4.30/19.1 that is ready to [...]]]></description>
			<content:encoded><![CDATA[<p>A good competition and practice today to help gear up for the outdoor season. I cleared 13&#8242;8&#8243; in the competiton and then cleared 14&#8242;2&#8243; post competition.  I was able to jump on one pole bigger than I have every used. An Essx 4.30/19.6 and I just received an Essx 4.30/19.1 that is ready to help me jump sky high.<br />
Competition:<br />
13&#8242;2&#8243;       xxo<br />
13&#8242;8&#8243;       xo<br />
14&#8242;2&#8243;       xxx<br />
I took three additional practice jumps after the completition of the competition.<br />
14&#8242;2&#8243;      xo<br />
14&#8242;6&#8243;      x
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreepickens.com/2007/04/14/bell-ahtletics-meet-jump-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jump Session, December 4</title>
		<link>http://www.andreepickens.com/2007/02/08/jump-session-december-4/</link>
		<comments>http://www.andreepickens.com/2007/02/08/jump-session-december-4/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 19:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Jump Session</category>

		<guid isPermaLink="false">http://www.andreepickens.com/?p=16</guid>
		<description><![CDATA[Post meet blue today. After a great competition this weekend, the body and mind was not quite rejuvenated. We took a close look at the seperation of the tall top hand and the power of bottom hand to get a more fluid vault. Something was accomplished today, now I have to train and rest up [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 5pt 0in" class="MsoNormal"><font size="3" face="Times New Roman">Post meet blue today. After a great competition this weekend, the body and mind was not quite rejuvenated. We took a close look at the seperation of the tall top hand and the power of bottom hand to get a more fluid vault. Something was accomplished today, now I have to train and rest up for the weekend. </font></p>
<p><span style="font-size: 10pt; font-family: Arial"> </span>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreepickens.com/2007/02/08/jump-session-december-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jump Session, November 16</title>
		<link>http://www.andreepickens.com/2007/02/08/jump-session-november-16/</link>
		<comments>http://www.andreepickens.com/2007/02/08/jump-session-november-16/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 19:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category>Jump Session</category>

		<guid isPermaLink="false">http://www.andreepickens.com/?p=12</guid>
		<description><![CDATA[Great jump session. Today I worked on my 10 step approach, perfecting my pole drop, plant, and movement into the pit. I cleared 12&#8242;10, 13&#8242;1, 13&#8242;4, and 13&#8242;7, all on first attempts. Took several good attemps at 13&#8242;8 before calling it a day. 
]]></description>
			<content:encoded><![CDATA[<p style="margin: 5pt 0in" class="MsoNormal"><font size="3" face="Times New Roman">Great jump session. Today I worked on my 10 step approach, perfecting my pole drop, plant, and movement into the pit. I cleared 12&#8242;10, 13&#8242;1, 13&#8242;4, and 13&#8242;7, all on first attempts. Took several good attemps at 13&#8242;8 before calling it a day. </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreepickens.com/2007/02/08/jump-session-november-16/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
